S
#2
Sovol SV08 Max
Best for: A 500 mm cube with 50 mm³/s flow
7.0/10
What we like
- 500 mm cube
- High flow
Watch out for
- No multicolor system listed
Score breakdown
| Build volume | 125 L |
|---|---|
| Multi-color system offered | No |
| Max acceleration | 40000 mm/s² |
| Max nozzle temperature | 300 °C |
| Max bed temperature | 100 °C |
| Built-in camera listed | Yes |
| Build volume | 500 × 500 × 500 mm |
| Max nozzle temp | 300 °C |
| Max bed temp | 100 °C |
| Speed / acceleration | 700 mm/s / 40,000 mm/s² |
| Max flow | 50 mm³/s |
| Camera | 1280 × 720 |
| Chamber | Reserved interface for an optional heated chamber module |
| Price | Check price |
Specs source: