C
#7
Creality Halot-X1
Best for: 16K with 92-zone exposure and 170 mm/h
5.2/10
What we like
- Fine pixels and fastest listed (tied)
Watch out for
- No active heating
Score breakdown
| XY pixel size (larger axis) | 19 µm |
|---|---|
| Build volume | 5.01 L |
| Max print speed | 170 mm/h |
| Heated resin vat | No |
| Screen | 10.1-inch 16K mono LCD, 15120 × 6230 |
| Pixel size | 14 × 19 µm |
| Build volume | 211.68 × 118.37 × 200 mm |
| Max speed | 170 mm/h |
| Exposure | 92-zone intelligent exposure |
| Thermal | Passive chamber thermal circulation (no fans or heaters) |
| Price | Check price |
Specs source: