BL
#5
Bambu Lab H2C
Best for: Dual-nozzle H2 that also supports the Engineering Plate
8.4/10
What we like
- Dual nozzles
- Heated chamber
Watch out for
- Heaviest printer here
Score breakdown
| Build volume | 33.3 L |
|---|---|
| Max nozzle temperature | 350 °C |
| Active chamber heating | Yes |
| Multi-color system offered | Yes |
| Max acceleration | 20000 mm/s² |
| Built-in camera listed | Yes |
| Build volume | 325 × 320 × 320 mm (left nozzle); 300 × 320 × 320 mm dual |
| Max nozzle temp | 350 °C |
| Max bed temp | 120 °C |
| Chamber | Active heating to 65 °C |
| Max speed / acceleration | 1,000 mm/s / 20,000 mm/s² |
| Max flow | 40 mm³/s |
| Net weight | 32.5 kg |
| Price | Check price |
Specs source: